1. Simone Biles Net Worth $90 Million
Category | Details |
---|---|
Name | Simone Arianne Biles |
Profession | Artistic Gymnast |
Date of Birth | March 14, 1997 |
Nationality | American |
Height | 4 ft 8 in (142 cm) |
Coaches | Cecile and Laurent Landi |
Years Active | 2013 – Present |
Major Achievements |
|
Specialization | Vault, Floor Exercise, Balance Beam, Uneven Bars |
Signature Skills |
|
Influence | Advocate for mental health awareness and athlete well-being |
Endorsements | Endorsed by major brands including Athleta, Uber Eats, Visa, and United Airlines |
Net Worth | $90 million |
2. Caeleb Dressel Net Worth
Category | Details |
---|---|
Name | Caeleb Remel Dressel |
Profession | Professional Swimmer |
Date of Birth | August 16, 1996 |
Nationality | American |
Height | 6 ft 3 in (191 cm) |
Specialization | Freestyle and Butterfly Sprints |
Years Active | 2016 – Present |
Major Achievements |
|
Notable Skills | Explosive power, high stroke rate, and advanced underwater technique |
Endorsements | Partnerships with brands like Speedo, Toyota, Coca-Cola, and NOBULL |
College Team | University of Florida |
Personal Influence | Inspiration for young swimmers; advocate for mental health in competitive sports |
3. Nyjah Huston Net Worth
Category | Details |
---|---|
Name | Nyjah Imani Huston |
Profession | Professional Skateboarder |
Date of Birth | November 30, 1994 |
Nationality | American |
Height | 5 ft 10 in (178 cm) |
Years Active | 2005 – Present |
Skateboarding Style | Regular stance, known for street skateboarding |
Major Achievements |
|
Sponsorships |
|
Personal Influence | Inspiration for a generation of street skateboarders; widely recognized for pushing technical street skateboarding |
Charity Work | Founded the Nyjah Huston Foundation, which supports access to skateboarding for underprivileged youth |
4. Coco Gauff Net Worth
Category | Details |
---|---|
Name | Cori “Coco” Gauff |
Profession | Professional Tennis Player |
Date of Birth | March 13, 2004 |
Nationality | American |
Height | 5 ft 9 in (175 cm) |
Playing Style | Right-handed, with a powerful two-handed backhand |
Years Active | 2018 – Present |
Major Achievements |
|
Endorsements |
|
Coach | Brad Gilbert (tennis veteran) and Pere Riba |
Social Impact | Advocate for social justice, uses platform to raise awareness on equality and diversity issues |
Personal Influence | Inspiration to young athletes for early career success and strong social voice |
5. Katie Ledecky Net Worth
Category | Details |
---|---|
Name | Kathleen Genevieve “Katie” Ledecky |
Profession | Professional Swimmer |
Date of Birth | March 17, 1997 |
Nationality | American |
Height | 6 ft 0 in (183 cm) |
Specialization | Freestyle Swimming (200m to 1500m) |
Years Active | 2012 – Present |
Major Achievements |
|
Notable Skills | Endurance, efficient stroke technique, and powerful distance swimming ability |
Endorsements |
|
Education | Stanford University (Psychology) |
Charity Work | Involved in numerous philanthropic efforts, especially in promoting education and sports for young athletes |
Personal Influence | Role model for aspiring swimmers, known for her humility, dedication, and contributions to women’s sports |